Dining Menu
LIGHT
| Miso soup | 35 K | |
| Sashimi Salad | Salad leaves, crispy wonton wrappers, mix sashimi, red onion, shredded daikon | 85 K | 
| Tsukiji Salad | Japanese seaweed, fennel, carrot and ginger dressing. Crab 125K | Vegetable 80K | |
| Edamame | Steamed young soybeans | 35K | 
| Gyoza | pan-seared Japanese  dumplings. Pork 65K | Vegetarian 55K | |
| Yellowfin Tuna Tataki | ginger, shoyu, crème fraiche, tobiko | 100K | 
| Kamaboko | Japanese fish cake, fennel, ginger, lemon, coriander & dashi vinegar | 80K | 
| Agedashi Tofu | Deep fried silken tofu, radish, dried seaweed, scallion, soy broth | 65K | 
| Nikkei Ceviche | Scallop, tuna, dashi & lemon | 110K | 
| Chawanmushi | Silky savoury egg custard, prawn, shitake & shoyu | 80K | 
| Ginger & Sesame Soba & Tofu Salad | Toasted sesame, tamarind, soba, carrot & edamame | 85K | 
| Hummus with Braised Octopus | 4-hour braised octopus, chickpeas, smoked paprika oil & white wine | 80K | 
| Crispy Arancini Balls | Crispy risotto, truffle balls & Japanese curry | 70K | 
| Beef Sando | Australian wagyu mb 5, brioche, buldog tonkatsu | 250K | 
SALADS
| Tiger Prawns with Rice Noodles | Agedashi, coconut milk, pepper, Thai basil & kaffir lime leaves | 105K | 
| Sticky Pork Belly Mango | 12-hours pork belly, mango, bok choy, roasted cashew nuts | 80K | 
| Duck Breast and Japanese Mushrooms | Shiitake, shimeji mushrooms, Japanese carrots and cabbage salad | 80K | 
| Red Quinoa and Halloumi | Diced avocado, broccoli, sundried tomatoes, goji berries | 80K | 
CHARCOAL
| Kobe style Black Angus Striploin | Red onions, ponzu & tangerine peel | 250K | 
| Succulent Crispy Pork Belly | Ginger, leek & scallion | 90K | 
| Lobster & Cilantro Butter | shoyu butter, fried basil & garlic | 135K/100Gr | 
| Amah´s Baby Back Ribs | Baby kailan, five spices and oriental molasses | 155K | 
| Prawn Flambe and Yuzu Butter | Coriander leaves & wasabi mayonnaise | 140K | 
SUSHI PLATTER
| Prime | 3 tuna sashimi, 3 snapper sashimi, 2 salmon nigiri & avocado salsa maki | 165K | 
| Supreme | 2 fatty bluefin tuna nigiri, 3 salmon belly sashimi, 2 snapper sashimi, 2 prawn nigiri & California roll | 250K | 
| Tic Tac Toe | 9 pieces of chef’s signature nigiri | 200K | 
MAKI ROLLS 6 ppcs
| Kappa Maki | Kyuri cucumber (v) | 50K | 
| Avocado Salsa Maki | Avocado salsa | 50K | 
| Tekka Maki | tuna roll | 55K | 
| Sake Kawa Maki | Crunchy salmon skin & cucumber | 55K | 
| Sake Maki | Salmon belly | 65K | 
| Negitoro Maki | Fatty tuna belly and scallions | 85K | 
NOODLES
| Hokkaido Miso Ramen | Egg noodle in miso broth, miso soft boiled egg, enoki & shimeji Pork 100K | Vegetarian 90K | |
| Udon Tempura | Wheat noodles in broth Prawn Tempura 140K Vegetable Tempura 85K | |
| Zaru Soba | chilled soba, ginger, rucola & citrus broth | 80K | 
BOWL
| Sticky Asian Chicken & Rice | sticky ginger, chili & honey glaze | 130K | 
| Salmon Ikura | Salmon sashimi, salmon eggs over Japanese rice, shiso leaf | 185K | 
| Unagi Don | Kabayaki style caramelized sea ell filet over Japanese rice | 180K | 
| Negitoro Chahan | scallion, edamame, hibachi & Japanese fried rice Fatty Tuna 135K Vegetarian 80K | |
| Chirashi Don | Salmon, tuna, prawn, snapper, sea water eel, japanese omlette, orange tobico, black tobico over japanese rice | 140K | 
| Chirashi Vegan | tofu, avocado, edamame, pumpkin, lotus roots, shitake mushroom, asparagus | 95K | 
| Gyudon | Wagyu striploin, rize, umami, soft boiled eggs, fried shallot | 250K | 
| Steamed Black Cod with Mushroom Broth | fennel, onions, shiitake | 160K | 
| Negitoro Don | minced fatty tuna, green onion, miso egg, seaweed, sushi rice | 140K | 
JAPANESE STYLE CARPACCIO
| Atlantic Sea Scallops | Marinated scallop in citrus, basil leaf, radish & orange | 150K | 
| Red Snapper & Fennel | snapper with citrus, green pepper & wasabi mayonaise | 85K | 
| Carpaccio | citrus fruits, kemangi leaf, celery, cashew nuts, black tobiko Hamachi | Snapper | 75K | 
| Salmon | salmon, ginger, shoyu, mirin, capers & lemon zest | 105K | 
gRILLED
| Salmon with Eggplant | Marinated salmon, caper, lime, eggplant | 200K | 
| Tenderloin Beef & Japanese Mushrooms | New Zealand beef, roasted onions, wasabi dressing, green pea puree & organic greens | 275K | 
| Beef Yakiniku | sake-flambeed tenderloin, onion, mushroom & bell pepper, sweet soy, ginger, garlic and sesame | 180K | 
| Miso Black Cod | housemade miso, sake & oyster sauce | 125K | 
| Chicken Yakitori | chicken thigh, tare, leek | 70K | 
SIDES
| Japanese Rice | 25K | |
| Hibachi Vegetables | Watercress, shimeji, enoki, garlic chips | 50K | 
| Crispy Rice | Charcoal-grilled rice ball, pine nuts, shoyu and butter | 40K | 
TEMPURA
| Prawn Tempura | 5 pieces of prawn tempura with dashi | 145K | 
| Vegetable Tempura | Eggplant, pumpkin, carrot, shiitake, oba leaf & onion rings | 85K | 
| Mackerel Tempura | 5 pieces of mackerel tempura with dashi | 115K | 
| Assorted Tempura | Mix vegetable, prawn and mackerel tempura | 135K | 
SPECIAL MAKI ROLLS
| Spicy Yellowfin Tuna | Chutoro, shichimi peppers | 100K | 
| Tugu California | Prawn, tamago, tobiko caviar, truffle, cucumber avocado | 100K | 
| Dragon of Ji | Prawn tempura, avocado, tobiko spicy mayo | 130K | 
| Unagi Blossom | Sea wáter eel & asparagus | 120K | 
| Ji Rainbow | Snapper, tuna, salmon, prawn, avocado | 110K | 
| Katsuro | Beef tenderloin, avocado, tamago, basil leaf, JI salsa, garlic ginger soyu. | 120K | 
| Toriniku | chicken karaage, mitsuba mayonaise, tonkatsu, pickled red cabbage, mango | 95K | 
| Chihiro | seared snapper, thyme leaf, orange tobiko, crispy flakes, teriyaki sauce, cucumber, avocado, mint leaf & mayonaise | 90K | 
| Salmon Lava Roll | Seared salmon roll topped with wasabi mayonnaise, breadcrumb, onion, tobiko & crispy basil leaf | 110K | 
| Philadelphia | Salmon, cream cheese, avocado, nori seaweed | 125K | 
| Okinawa | Red quinoa, avocado, shiitake, lotus root, mango, peanuts | 90K | 
| Himeji | Cucumber, coriander, alfafa, pumpkin, shiitake, garlic crisps, eggplant, japanese curry | 90K | 
| Japa de Bahia | Salmon, unagi, katsoubushi, crispy salmon skin, avocado, pineapple | 150K | 
NIGIRI ( 2 pcs )
| Seared Gyuniku | Kobe style US beef, shoyu chimichurri | 75K | 
| Maguro | Seared tuna with onion ponzu & scallion | 60K | 
| Tai Uzura | aburi snapper, breadcrumbs, parmesan & quail egg | 60K | 
| Hotatekai | Scallop, seaweed & sambal matah | 70K | 
| Sake Kyabia | Salmon, crème fraiche, green caviar & dill | 65K | 
| Unagi | Eel | 85K | 
| Kyushu | Squid with kemangi leaf | 60K | 
| Otoro | fatty tuna belly | 85K | 
| Akami | Toploin tuna | 55K | 
| Sake | Salmon | 65K | 
| Mushi Ebi | Prawn | 55K | 
| Tai | Snapper | 50K | 
| Unagi | Eel | 85K | 
| Tamago | Japanese omelette | 50K | 
| Crispy Sake | salmon, crispy rice, cucumber, ikura, lemon zest & spicy mayo | 75K | 
| Kani | crab, crispy rice, mayonaise, avocado, black tobiko & crispy ginger | 75K | 
DESSERTS
| Green Tea Cheesecake | Winter berries | 65K | 
| Young Coconut Crème Brulee | Creamy custard with young coconut flesh & caramelized surface | 65K | 
| Sweet Bento Box | Green tea mochi, custard sesame balls, chocolate pistachio truffles, lemon meringue | 70K | 
| Ice Cream & Sorbet | Yuzu, mint and basil sorbet /torch ginger flower sorbet/green tea/ java chocolate/ vanilla/ red beans | 35K | 
| Mango Chocolate Mousse | Fresh mango mousse, candied pistachio, vanilla ice cream | 65K | 
| Melted Chocolate Ball | Green tea ice cream, cashew nut crumble, fresh raspberry, amaretto cream & hot caramel sauce | 70K | 
| Key Lime Pie | Fresh raspberry, peach in cointreau, vanilla ice cream | 65K | 
| Lemon Pannacotta | Strawberry compote and oba granita | 65K | 
| Chocolate Cigar | Cookie crumble, orange candied and torch ginger flower sorbet | 65K | 
| Banana Cake Miso Ice Cream | With banana cremeux, pecan nut candied, caramelized banana and caramel miso ice cream | 65K | 
| Mochi | Green tea, red beans, vanilla | 65K | 
SASHIMI (5 pcs)
| Akami | Toploin tuna | 85K | 
| Sake | Salmon | 100K | 
| Tai | Snapper | 80K | 
| Ebi | Prawn | 110K | 
| Hamachi | 90K | |
| Assorted | 10 pcs | 195K | 
| Otoro Sashimi | Fatty tuna belly | 175K | 
SPECIAL TEMAKI
| Kagami | eel, Hung Qu leaf, radish & asparagus | 70K | 
| Hanasaki | crab salad, avocado, mint leaf, crispy flakes & green tobiko | 65K | 
| Keiji | salmon, avocado, oba leave & shoestring fries | 75K | 
Drink List
BEERS
| Bintang 330ml | 40K | 
| Bintang 620ml | 80K | 
| Sapporo | 70K | 
| San Miguel Light | 50K | 
| Heineken | 50K | 
| Kura – Kura Island Ale | 75K | 
| Kura – Kura Lager | 75K | 
| IOI Brut Lager | 80K | 
| Diablo IPA 500ml | 65K | 
SOFT DRINKS
| Sprite | 25K | 
| Coca Cola | 25K | 
| Diet Coke | 25K | 
| Soda Water | 25K | 
| Tonic Water | 25K | 
| Sasha’s Farm Tonic | 55K | 
| REFlECTIoNS 380ml | 28K | 
| REFlECTIoNS 750ml (Natural / Sparkling) | 56K | 
TEA
| Glass | Jar | |
| Japanese Green Tea | 30K | 60K | 
| Chinese Jasmine Tea | 30K | 60K | 
| Lemongrass Tea | 30K | 60K | 
| Matcha Tea | 30K | – | 
MOCKTAILS
| Virgin Sayuri | Passion Fruit pure, symple syrup, coconut milk | 50K | 
| Cranberry Nojito | Mint Leaf, Lime, Sugar, Cranberry Juice | 50K | 
| Kit-Kat Greentea Milkshake | Kit-Kat, Milk, Vanilla Ice Cream | 50K | 
| Egg Frog | Lavender Syrup, Kiwi fruit, basil, lemon juice, top with sprite | 50K | 
| Baluo | Ginger rice honey, apple, guava, pineapple, mint | 50K | 
| Aiko | Kiwi, Lychee, mint leaf, sprite | 50K | 
| Hulk | Pineaple juice, lemon juice, sayur hijau simple syrup | 50K | 
SANGRIA
| Glass | Jar | ||
| Spanish | Red Wine, Fruit Pieces, Cinamon, Honey | 100K | 350K | 
| Elderflower | White Wine, Vodka Citron, Elderflower liquer | 130K | 400K | 
| Summer Punch | Sauvignon Blanc, Pinot Grigio, Orange, Lemon Grass Lychee | 110K | 360K | 
JUICES
| Red Mango Moon | Strawberry, mango, pineapple, mint leaf, honey | 50K | 
| Kela Chappa | Banana, pineapple, orange, honey, simple syrup | 50K | 
| Organic Juice | Choose from our selection of fresh fruits | 50K | 
| Nanoko Kirei | Pineapple, Sundried raisins, cucumbar, mango, passion fruit pure | 50K | 
| Strawberry Field | Strawberry, ginger, basil leaf, basil syrup, lime juice, top with ginger ale | 50K | 
CLASSIC COCKTAILS
| Caipirinha | 130K | 
| Caipirosca | 130k | 
| Cosmopolitan | 130k | 
| Pina Colada | 130k | 
| Mojito | 130k | 
| Espresso Martini | 130k | 
| Margarita | 130k | 
| Bloody Mary | 130k | 
| Daiquiri | 130k | 
| Long Island Ice Tea | 130k | 
| Martini | 130k | 
| Bellini | 140k | 
| Negroni | 135k | 
| Manhattan | 160K | 
| Whisky Sour | 130K | 
SELECTED GIN & TONICS
| East Indies Bali Pamelo Pink Gin | Shaha’s farms Balinese tonic water | 140K | 
| East Indies Gin | Dry orange, rosemary | 130K | 
| Akori | Cucumber, mint | 135K | 
| Roku | Lemon, thyme | 140K | 
| Bombay Sapphire | Dry lime, strawberry | 130K | 
| Shangri-la | Plantation 3 stars, pear, honey, Mancino Secco, black pepper & lime | 130K | 
| Tanqueray 10 | Cucumber, dry lemone, star fruit | 160K | 
| Tanqueray | Lime, slice ginger | 130K | 
| Hendrick’s | Cucumber, olive | 150K | 
| Matsui the Hakuto | Japanese craft gin, lemongrass stick, dry lime, thyme | 140K | 
SIGNATURE COCKTAILS
| Coco Sexo | sagatiba cachaca, aromatic coconut, vanilla & passion fruit | 140K | 
| Sayuri | plantation 3 Stars, passionfruit, coconut milk, lime & lychee | 130K | 
| Fuji | lychee, Smirnoff, lemon juice, grape fruit juice, cranberry juice & honey | 130K | 
| Tori No Su | sour apple, starfruit, Bombay Sapphire, simple syrup, MandarinNapoleon & cucumber | 130K | 
| Conquistador | Mayer’s dark rum, orange liqueur, guava, lime & juice | 130K | 
| Shangri-la | Plantation 3 stars, pear, honey, Mancino Secco, black pepper & lime | 130K | 
| Edotensei | Cinnamon star anis infused, Japanese Whiskey, honey, cranberry juice, lime juice | 130K | 
| Far East | Rossella and passion fruit infused Jose Cuervo Gold, blue curacao, mint leaf, yuzu marmalade | 130K | 
| Bom Bom | Havana club 7, Jagermeister, lavender syrup, cinnamon syrup & lemon juice | 140K | 
| Kublai | Jose cuervo gold, irish whisky, ginger rice honey, tamarind juice, turmeric juice, lemon marmalade & orange bitters | 130K | 
| The Tugu Gin & Tea | Naga tea infused Tanqueray, Aperol, green tea syrup, lemon & grapefruite juice | 140K | 
| Supaishi Khan | Chili blueberry infused soju, chambord, elderflower liquer, honey & white pepper | 130K | 
| Gochujang Forest | Rihaku junmai ginjo sake, Limoncello, lemon Juice, grapefruite, rosemary, mint leaf, thyme, cucumbar, & simple syrup | 130K | 
| Aperol Spritz | aperol, prossecco & soda water | 135K | 
SPIRITS
| GIN | Bottle | 
| East Indies Gin | 1.800K | 
| Akori | 1.800K | 
| Wint & Lila | 1.850K | 
| Roku | 1.850K | 
| Tanqueray 10 | 3.300K | 
| Tanqueray | 2.100K | 
| Bombay Sapphire | 1.800K | 
| Hendrick’s | 2.600K | 
| JAPANESE WHISKEY | Bottle | Glass | 
| Matsui Pure Malt Kurayosi | 3.000K | 170K | 
| Nikka Coffey Grin | 2.700K | 150K | 
| Nikka Coffey Malt | 2.700K | 150K | 
| Iwai | – | 120K | 
| RUM | Bottle | Glass | 
| Sagatiba pura / cachaca | 1.100K | 110K | 
| Zacapa 23 | 4.300K | 210K | 
| Bacardi | 1.200K | 100K | 
| Bacardi Gold | 1.600K | 110K | 
| Captain Morgan Gold | 800K | 110K | 
| Plantation Original Dark | 1400K | 100K | 
| Mayer’s Dark | – | 110K | 
| SWEET SPIRITS | |
| Jagermeister | 85K | 
| Sambuca | 110K | 
| Baileys | 95K | 
| Cointreau | 85K | 
| Drambule | 85K | 
| Southhern Comfort | 90K | 
| Amaretto Disaronno | 90K | 
| Midori | 85K | 
| Frangelico | 70K | 
| Grand Marnier | 85K | 
| Galliano | 90K | 
| Zen Green Tea | 90K | 
| VODKA | Bottle | Glass | 
| Absolut Vodka | 1.700K | 100K | 
| Smirnoff | 800K | 90K | 
| Stolichnaya | 1.700K | 100K | 
| Belvedere | 2.500K | 130K | 
| Grey Goose | 2.400K | 130K | 
| BOURBOUN | Bottle | Glass | 
| Jim Beam | 1.500K | 100K | 
| Jack Daniel’s | 1.600K | 100K | 
| Jack Daniel’s Honey | 1.800K | 110K | 
| Sabba Grappa | 1.300K | – | 
| Wild Turkey | – | 120K | 
| IRISH WHISKEY | Bottle | Glass | 
| Jameson | 1.500K | 100K | 
| Bushmills | 1.650K | 100K | 
| SCOTCH | Bottle | Glass | 
| Chivas 12 | 1.700K | 100K | 
| J.W Red Label | 1.100K | 100K | 
| J.W Black Label | 1.500K | 100K | 
| The Glenlivet 12 | 3.100K | 140K | 
| Glenmorangie | 2.700K | 120K | 
| Laphroaig 10 | 2.800K | 160K | 
| Glenfiddick 12 | 2.900K | 160K | 
| TEQUILA | Bottle | Glass | 
| Jose Cuervo | 1.200K | 100K | 
| Patron Silver | 3.200K | 160K | 
| Don Julio Reposado | 3.500K | 160K | 
| 1800 Riserva Blanco | 3.400K | – | 
| Patron XO Cafe | – | 130K | 
| JAPANESE WHISKEY | Bottle | Glass | 
| Matsui Pure Malt Kurayosi | 3.000K | 170K | 
| Nikka Coffey Grin | 2.700K | 150K | 
| Nikka Coffey Malt | 2.700K | 150K | 
| Iwai | – | 120K | 
Wine
WHITE WINE LIST
| Ventisquero Reserva | Chardonnay, Chile, 2022 | 130K | 650K | 
| Ohau Woven Stone | Sauvignon Blanc, New Zealand, 2021 | 130K | 650K | 
| Leonardo Da Vinci | Pinot Grigio, Italy, 2021 | 130K | 650K | 
| Fraser Gallop | Chardonnay, Australia, 2019 | 1,500K | 
| Wairau River | Pinot Gris, New Zealand, 2022 | 800K | 
| Casa Marin Cartagena | Sauvignon Blanc, Chile | 850K | 
| Montes Classic Series | Casablanca Valley, Sauvignon Blanc, Chile, 2014 | 700K | 
| Deetlefs | Stonecross, Chenin Blanc, South Africa, 2019 | 750K | 
| Paul Jaboulet Aîné | Les Jalets Blanc, Crozes Hermitage, France, 2013 | 1.180K | 
| Paul Jaboulet Aîné | Domaine de Roure Blanc, Côtes Du Rhône, France, 2015 | 1.850K | 
| E.Guigal | Côtes du Rhône, France, 2015 | 980K | 
| Castello Pomino | Frescobaldi Bianco | 1.000K | 
| Batasiolo | Granee Gavi Del Comune Di Gavi, Italy, 2020 | 1.100K | 
| Brancott Estate | Sauvignon Blanc, New Zealand, 2021 | 1.200K | 
| Dama Con Ermellino | Pinot Grigio, Italy 2020 | 900K | 
SPARKLING WINES
| Louis Perdrier | Brut, France | 130K | 650K | 
| La Gioiosa | Prosecco, Italy | 750K | 
CHAMPAGNE LIST
| Moët et Chandon | Imperial Brut | 2.700K | 
| Veuve Cliquot | Brut | 3.500K | 
| Lanson | Brut | 2.600K | 
| Arman De Brignac | Brut Gold | 6.000K | 
RED WINE LIST
| Morandé Pionero | Pinot Noir, Chile, 2021 | 130K | 650K | 
| Joya Tinto – Red | Syrah, Portugal, 2020 | 130K | 650K | 
| Undurraga | Merlot, Chile, 2018 | 120K | 600K | 
| LE Grand Noir | Cabernet Sauvignon, France, 2022 | 650K | 
| 88 Vineyards | Cabernet Sauvignon, South Africa, 2017 | 750K | 
| Bodega Septima Obra | Malbec, 2019 | 850K | 
| De Bortoli | Sacred Hill, Cabernet Merlot, Australia, 2017 | 600K | 
| Kilikanoon Prodigal | Clare Valley, Grenache, Australia, 2016 | 1.500K | 
| Woodlands | Wilyabrup Valley, Cabernet Franc Merlot, Australia, 2016 | 1.280K | 
| Felton Road | Bannockburn, Pinot Noir, New Zealand, 2016 | 2.580K | 
| Deetlefs Estate | 1822, Pinotage, South Africa, 2012 | 980K | 
| E. Guigal | Crozes-Hermitage, Syrah, France, 2015 | 1.200K | 
| Juris | Burgenland, Zweigelt, Austria, 2011 | 1.180K | 
| Castello Pomino | Frescobaldi Pinot Nero | 1,300K | 
| Casa Marin Cartagena | Pinot Noir, Chile, 2018 | 950K | 
| Bodages | Roda Sela, Rioja, Spain, 2018 | 1.700K | 
| Zolla | Primitivo merlot, Italy, 2020 | 1.100K | 
| I Muri | Puglia, Negroamaro, Italy, 2019 | 750K | 
| Protos | Crianza, Spain, 2016 | 1.350K | 
| Cantine Leonardo da Vinci | Rocca di Cesena, Sangiovese Superior, Italy, 2020 | 800K | 
| LE Grand Noir | Pinot Noir, France, 2021 | 650K | 
ROSÉ
| Black Cottage | Rose, Marlborough, New Zealand | 140K | 680K | 
 
			    
			    			    
			    			    
			    	    

